Plotting Data
Project {{id}} Dashboard   
{% if data_array['access'] == 'private'%} Private Project {% endif %} {% if data_array['access'] == 'protected'%} Protected Project {% endif %} {% if data_array['access'] == 'public'%} Public Project {% endif %}   
{% if db is sameas true%} {% endif %} {% if db is sameas false %} {% endif %}
{% for key in stats_data %}
{% endfor %}
{{key}}
Project Overview
Project Name | {{data_array['name']}} |
Project ID | {{id}} |
Project Owner(s) | {% for user in data_array['Owner(s)']%} {{user}},  {%endfor%}END |
Inserted on | {{data_array['insert_date']}} |
Inserted By | {{data_array['insert_user(s)']}} |
Last Workflow | {{data_array['last_workflow']}} |
Project Collaborators | {% for user in data_array['Collaborator(s)']%} {{user}},  {%endfor%}END |
Project Members | {% for user in data_array['member(s)']%} {{user}},  {% endfor%}END |
Project Users | {% for user in data_array['user(s)']%} {{user}},  {%endfor%} END |
Last Accessed By | {% for user in data_array['last_accessed(s)']%} {{user}},  {% endfor %} END |
{% for col in row %}
{% for key in col %}
{% endfor %}
{% endfor %}
{% endfor %}