Date Extracted: | 2017-05-31T10:06:33 |
Data columns: | 5078 |
Column | UDI | Count | Type | Description |
---|---|---|---|---|
0 | eid | 12378 | Sequence | Encoded anonymised participant ID |
1 | 21-0.0 | 12371 | Categorical (single) | Weight method Uses data-coding 100261 comprises 5 Integer-valued members in a simple list. |
2 | 21-1.0 | 3844 | ||
3 | 21-2.0 | 12326 | ||
4 | 31-0.0 | 12378 | Categorical (single) | Sex Uses data-coding 9 comprises 2 Integer-valued members in a simple list. |
5 | 34-0.0 | 12378 | Integer | Year of birth |
6 | 36-0.0 | 12170 | Text | Blood pressure device ID |
7 | 36-1.0 | 3844 | ||
8 | 36-2.0 | 12299 | ||
9 | 37-0.0 | 12170 | Text | Blood pressure manual sphygmomanometer device ID |
10 | 37-1.0 | 3844 | ||
11 | 37-2.0 | 12299 | ||
12 | 48-0.0 | 12368 | Continuous | Waist circumference |
13 | 48-1.0 | 3843 | ||
14 | 48-2.0 | 12324 | ||
15 | 49-0.0 | 12368 | Continuous | Hip circumference |
16 | 49-1.0 | 3842 | ||
17 | 49-2.0 | 12325 | ||
18 | 50-0.0 | 12367 | Continuous | Standing height |
19 | 50-1.0 | 3840 | ||
20 | 50-2.0 | 12324 | ||
21 | 52-0.0 | 12378 | Categorical (single) | Month of birth Uses data-coding 8 comprises 12 Integer-valued members in a simple list. |
22 | 53-0.0 | 12378 | Date | Date of attending assessment centre |
23 | 53-1.0 | 3844 | ||
24 | 53-2.0 | 12378 | ||
25 | 54-0.0 | 12378 | Categorical (single) | UK Biobank assessment centre Uses data-coding 10 comprises 24 Integer-valued members in a simple list. |
26 | 54-1.0 | 3844 | ||
27 | 54-2.0 | 12347 | ||
28 | 84-0.0 | 796 | Integer | Cancer year/age first occurred Uses data-coding 37 comprises 2 Integer-valued members in a simple list. |
29 | 84-0.1 | 45 | ||
30 | 84-0.2 | 5 | ||
31 | 84-0.3 | 0 | ||
32 | 84-0.4 | 0 | ||
33 | 84-0.5 | 0 | ||
34 | 84-1.0 | 366 | ||
35 | 84-1.1 | 19 | ||
36 | 84-1.2 | 2 | ||
37 | 84-1.3 | 0 | ||
38 | 84-1.4 | 0 | ||
39 | 84-1.5 | 0 | ||
40 | 84-2.0 | 1415 | ||
41 | 84-2.1 | 92 | ||
42 | 84-2.2 | 5 | ||
43 | 84-2.3 | 1 | ||
44 | 84-2.4 | 0 | ||
45 | 84-2.5 | 0 | ||
46 | 87-0.0 | 8876 | Integer | Non-cancer illness year/age first occurred Uses data-coding 37 comprises 2 Integer-valued members in a simple list. |
47 | 87-0.1 | 5386 | ||
48 | 87-0.2 | 3014 | ||
49 | 87-0.3 | 1637 | ||
50 | 87-0.4 | 857 | ||
51 | 87-0.5 | 440 | ||
52 | 87-0.6 | 260 | ||
53 | 87-0.7 | 145 | ||
54 | 87-0.8 | 86 | ||
55 | 87-0.9 | 48 | ||
56 | 87-0.10 | 29 | ||
57 | 87-0.11 | 14 | ||
58 | 87-0.12 | 9 | ||
59 | 87-0.13 | 6 | ||
60 | 87-0.14 | 4 | ||
61 | 87-0.15 | 2 | ||
62 | 87-0.16 | 2 | ||
63 | 87-0.17 | 0 | ||
64 | 87-0.18 | 0 | ||
65 | 87-0.19 | 0 | ||
66 | 87-0.20 | 0 | ||
67 | 87-0.21 | 0 | ||
68 | 87-0.22 | 0 | ||
69 | 87-0.23 | 0 | ||
70 | 87-0.24 | 0 | ||
71 | 87-0.25 | 0 | ||
72 | 87-0.26 | 0 | ||
73 | 87-0.27 | 0 | ||
74 | 87-0.28 | 0 | ||
75 | 87-1.0 | 3103 | ||
76 | 87-1.1 | 2193 | ||
77 | 87-1.2 | 1546 | ||
78 | 87-1.3 | 1055 | ||
79 | 87-1.4 | 685 | ||
80 | 87-1.5 | 399 | ||
81 | 87-1.6 | 238 | ||
82 | 87-1.7 | 134 | ||
83 | 87-1.8 | 70 | ||
84 | 87-1.9 | 37 | ||
85 | 87-1.10 | 18 | ||
86 | 87-1.11 | 8 | ||
87 | 87-1.12 | 4 | ||
88 | 87-1.13 | 3 | ||
89 | 87-1.14 | 2 | ||
90 | 87-1.15 | 2 | ||
91 | 87-1.16 | 0 | ||
92 | 87-1.17 | 0 | ||
93 | 87-1.18 | 0 | ||
94 | 87-1.19 | 0 | ||
95 | 87-1.20 | 0 | ||
96 | 87-1.21 | 0 | ||
97 | 87-1.22 | 0 | ||
98 | 87-1.23 | 0 | ||
99 | 87-1.24 | 0 | ||
100 | 87-1.25 | 0 | ||
101 | 87-1.26 | 0 | ||
102 | 87-1.27 | 0 | ||
103 | 87-1.28 | 0 | ||
104 | 87-2.0 | 9360 | ||
105 | 87-2.1 | 6457 | ||
106 | 87-2.2 | 4242 | ||
107 | 87-2.3 | 2731 | ||
108 | 87-2.4 | 1747 | ||
109 | 87-2.5 | 1161 | ||
110 | 87-2.6 | 747 | ||
111 | 87-2.7 | 450 | ||
112 | 87-2.8 | 273 | ||
113 | 87-2.9 | 177 | ||
114 | 87-2.10 | 96 | ||
115 | 87-2.11 | 53 | ||
116 | 87-2.12 | 26 | ||
117 | 87-2.13 | 13 | ||
118 | 87-2.14 | 10 | ||
119 | 87-2.15 | 3 | ||
120 | 87-2.16 | 1 | ||
121 | 87-2.17 | 0 | ||
122 | 87-2.18 | 0 | ||
123 | 87-2.19 | 0 | ||
124 | 87-2.20 | 0 | ||
125 | 87-2.21 | 0 | ||
126 | 87-2.22 | 0 | ||
127 | 87-2.23 | 0 | ||
128 | 87-2.24 | 0 | ||
129 | 87-2.25 | 0 | ||
130 | 87-2.26 | 0 | ||
131 | 87-2.27 | 0 | ||
132 | 87-2.28 | 0 | ||
133 | 93-0.0 | 450 | Integer | Systolic blood pressure, manual reading |
134 | 93-0.1 | 614 | ||
135 | 93-1.0 | 21 | ||
136 | 93-1.1 | 19 | ||
137 | 93-2.0 | 1151 | ||
138 | 93-2.1 | 1186 | ||
139 | 94-0.0 | 450 | Integer | Diastolic blood pressure, manual reading |
140 | 94-0.1 | 614 | ||
141 | 94-1.0 | 21 | ||
142 | 94-1.1 | 19 | ||
143 | 94-2.0 | 1151 | ||
144 | 94-2.1 | 1186 | ||
145 | 95-0.0 | 450 | Integer | Pulse rate (during blood-pressure measurement) |
146 | 95-0.1 | 614 | ||
147 | 95-1.0 | 21 | ||
148 | 95-1.1 | 19 | ||
149 | 95-2.0 | 1151 | ||
150 | 95-2.1 | 1186 | ||
151 | 96-0.0 | 12377 | Integer | Time since interview start at which blood pressure screen(s) shown |
152 | 96-0.1 | 12373 | ||
153 | 96-1.0 | 3844 | ||
154 | 96-1.1 | 3844 | ||
155 | 96-2.0 | 12299 | ||
156 | 96-2.1 | 12283 | ||
157 | 102-0.0 | 11923 | Integer | Pulse rate, automated reading |
158 | 102-0.1 | 11754 | ||
159 | 102-1.0 | 3823 | ||
160 | 102-1.1 | 3825 | ||
161 | 102-2.0 | 11132 | ||
162 | 102-2.1 | 11084 | ||
163 | 134-0.0 | 12377 | Integer | Number of self-reported cancers |
164 | 134-1.0 | 3844 | ||
165 | 134-2.0 | 12299 | ||
166 | 135-0.0 | 12377 | Integer | Number of self-reported non-cancer illnesses |
167 | 135-1.0 | 3844 | ||
168 | 135-2.0 | 12299 | ||
169 | 137-0.0 | 12377 | Integer | Number of treatments/medications taken |
170 | 137-1.0 | 3844 | ||
171 | 137-2.0 | 12299 | ||
172 | 189-0.0 | 12370 | Continuous | Townsend deprivation index at recruitment |
173 | 396-0.1 | 12167 | Integer | Number of columns displayed in round |
174 | 396-0.2 | 12167 | ||
175 | 396-0.3 | 0 | ||
176 | 396-1.1 | 3844 | ||
177 | 396-1.2 | 3844 | ||
178 | 396-1.3 | 0 | ||
179 | 396-2.1 | 10934 | ||
180 | 396-2.2 | 10934 | ||
181 | 396-2.3 | 9866 | ||
182 | 397-0.1 | 12167 | Integer | Number of rows displayed in round |
183 | 397-0.2 | 12167 | ||
184 | 397-1.1 | 3844 | ||
185 | 397-1.2 | 3844 | ||
186 | 397-2.1 | 10934 | ||
187 | 397-2.2 | 10934 | ||
188 | 398-0.1 | 12167 | Integer | Number of correct matches in round |
189 | 398-0.2 | 12167 | ||
190 | 398-0.3 | 0 | ||
191 | 398-1.1 | 3844 | ||
192 | 398-1.2 | 3844 | ||
193 | 398-1.3 | 0 | ||
194 | 398-2.1 | 10934 | ||
195 | 398-2.2 | 10934 | ||
196 | 398-2.3 | 9866 | ||
197 | 399-0.1 | 12167 | Integer | Number of incorrect matches in round |
198 | 399-0.2 | 12167 | ||
199 | 399-0.3 | 0 | ||
200 | 399-1.1 | 3844 | ||
201 | 399-1.2 | 3844 | ||
202 | 399-1.3 | 0 | ||
203 | 399-2.1 | 10934 | ||
204 | 399-2.2 | 10934 | ||
205 | 399-2.3 | 9866 | ||
206 | 400-0.1 | 12167 | Integer | Time to complete round Uses data-coding 402 |
207 | 400-0.2 | 12167 | ||
208 | 400-0.3 | 0 | ||
209 | 400-1.1 | 3844 | ||
210 | 400-1.2 | 3844 | ||
211 | 400-1.3 | 0 | ||
212 | 400-2.1 | 10934 | ||
213 | 400-2.2 | 10934 | ||
214 | 400-2.3 | 9866 | ||
215 | 403-0.0 | 12159 | Integer | Number of times snap-button pressed |
216 | 403-0.1 | 12159 | ||
217 | 403-0.2 | 12159 | ||
218 | 403-0.3 | 12159 | ||
219 | 403-0.4 | 12159 | ||
220 | 403-0.5 | 12159 | ||
221 | 403-0.6 | 12159 | ||
222 | 403-0.7 | 12159 | ||
223 | 403-0.8 | 12159 | ||
224 | 403-0.9 | 12159 | ||
225 | 403-0.10 | 12159 | ||
226 | 403-0.11 | 12159 | ||
227 | 403-1.0 | 3844 | ||
228 | 403-1.1 | 3844 | ||
229 | 403-1.2 | 3844 | ||
230 | 403-1.3 | 3844 | ||
231 | 403-1.4 | 3844 | ||
232 | 403-1.5 | 3844 | ||
233 | 403-1.6 | 3844 | ||
234 | 403-1.7 | 3844 | ||
235 | 403-1.8 | 3844 | ||
236 | 403-1.9 | 3844 | ||
237 | 403-1.10 | 3844 | ||
238 | 403-1.11 | 3844 | ||
239 | 403-2.0 | 10910 | ||
240 | 403-2.1 | 10910 | ||
241 | 403-2.2 | 10910 | ||
242 | 403-2.3 | 10910 | ||
243 | 403-2.4 | 10910 | ||
244 | 403-2.5 | 10910 | ||
245 | 403-2.6 | 10910 | ||
246 | 403-2.7 | 10910 | ||
247 | 403-2.8 | 10910 | ||
248 | 403-2.9 | 10910 | ||
249 | 403-2.10 | 10910 | ||
250 | 403-2.11 | 10910 | ||
251 | 404-0.0 | 5060 | Integer | Duration to first press of snap-button in each round |
252 | 404-0.1 | 4917 | ||
253 | 404-0.2 | 5021 | ||
254 | 404-0.3 | 4989 | ||
255 | 404-0.4 | 4961 | ||
256 | 404-0.5 | 12125 | ||
257 | 404-0.6 | 46 | ||
258 | 404-0.7 | 12126 | ||
259 | 404-0.8 | 16 | ||
260 | 404-0.9 | 43 | ||
261 | 404-0.10 | 12127 | ||
262 | 404-0.11 | 12119 | ||
263 | 404-1.0 | 1587 | ||
264 | 404-1.1 | 1519 | ||
265 | 404-1.2 | 1586 | ||
266 | 404-1.3 | 1579 | ||
267 | 404-1.4 | 1622 | ||
268 | 404-1.5 | 3831 | ||
269 | 404-1.6 | 14 | ||
270 | 404-1.7 | 3830 | ||
271 | 404-1.8 | 8 | ||
272 | 404-1.9 | 17 | ||
273 | 404-1.10 | 3836 | ||
274 | 404-1.11 | 3830 | ||
275 | 404-2.0 | 4454 | ||
276 | 404-2.1 | 4378 | ||
277 | 404-2.2 | 4393 | ||
278 | 404-2.3 | 4475 | ||
279 | 404-2.4 | 4527 | ||
280 | 404-2.5 | 10855 | ||
281 | 404-2.6 | 41 | ||
282 | 404-2.7 | 10857 | ||
283 | 404-2.8 | 7 | ||
284 | 404-2.9 | 22 | ||
285 | 404-2.10 | 10858 | ||
286 | 404-2.11 | 10852 | ||
287 | 845-0.0 | 6937 | Integer | Age completed full time education Uses data-coding 100306 comprises 3 Integer-valued members in a simple list. |
288 | 845-1.0 | 1927 | ||
289 | 845-2.0 | 5941 | ||
290 | 1239-0.0 | 12374 | Categorical (single) | Current tobacco smoking Uses data-coding 100347 comprises 4 Integer-valued members in a simple list. |
291 | 1239-1.0 | 3844 | ||
292 | 1239-2.0 | 12286 | ||
293 | 1249-0.0 | 11830 | Categorical (single) | Past tobacco smoking Uses data-coding 100348 comprises 5 Integer-valued members in a simple list. |
294 | 1249-1.0 | 3740 | ||
295 | 1249-2.0 | 11953 | ||
296 | 1259-0.0 | 11634 | Categorical (single) | Smoking/smokers in household Uses data-coding 100370 comprises 4 Integer-valued members in a simple list. |
297 | 1259-1.0 | 3740 | ||
298 | 1259-2.0 | 11953 | ||
299 | 1269-0.0 | 11841 | Integer | Exposure to tobacco smoke at home Uses data-coding 100291 comprises 2 Integer-valued members in a simple list. |
300 | 1269-1.0 | 3740 | ||
301 | 1269-2.0 | 11953 | ||
302 | 1279-0.0 | 11841 | Integer | Exposure to tobacco smoke outside home Uses data-coding 100291 comprises 2 Integer-valued members in a simple list. |
303 | 1279-1.0 | 3740 | ||
304 | 1279-2.0 | 11953 | ||
305 | 1647-0.0 | 12374 | Categorical (single) | Country of birth (UK/elsewhere) Uses data-coding 100420 comprises 8 Integer-valued members in a simple list. |
306 | 1647-1.0 | 3844 | ||
307 | 1647-2.0 | 10934 | ||
308 | 1677-0.0 | 12374 | Categorical (single) | Breastfed as a baby Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
309 | 1677-1.0 | 3844 | ||
310 | 1677-2.0 | 10934 | ||
311 | 1687-0.0 | 12374 | Categorical (single) | Comparative body size at age 10 Uses data-coding 100428 comprises 5 Integer-valued members in a simple list. |
312 | 1687-1.0 | 3844 | ||
313 | 1687-2.0 | 10934 | ||
314 | 1697-0.0 | 12374 | Categorical (single) | Comparative height size at age 10 Uses data-coding 100429 comprises 5 Integer-valued members in a simple list. |
315 | 1697-1.0 | 3844 | ||
316 | 1697-2.0 | 10934 | ||
317 | 1707-0.0 | 12374 | Categorical (single) | Handedness (chirality/laterality) Uses data-coding 100430 comprises 4 Integer-valued members in a simple list. |
318 | 1707-1.0 | 3844 | ||
319 | 1707-2.0 | 10934 | ||
320 | 1767-0.0 | 12374 | Categorical (single) | Adopted as a child Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
321 | 1767-1.0 | 3844 | ||
322 | 1767-2.0 | 12286 | ||
323 | 1777-0.0 | 12198 | Categorical (single) | Part of a multiple birth Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
324 | 1777-1.0 | 3800 | ||
325 | 1777-2.0 | 10760 | ||
326 | 1787-0.0 | 12198 | Categorical (single) | Maternal smoking around birth Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
327 | 1787-1.0 | 3800 | ||
328 | 1787-2.0 | 10760 | ||
329 | 1920-0.0 | 12374 | Categorical (single) | Mood swings Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
330 | 1920-1.0 | 3844 | ||
331 | 1920-2.0 | 12286 | ||
332 | 1930-0.0 | 12374 | Categorical (single) | Miserableness Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
333 | 1930-1.0 | 3844 | ||
334 | 1930-2.0 | 12286 | ||
335 | 1940-0.0 | 12374 | Categorical (single) | Irritability Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
336 | 1940-1.0 | 3844 | ||
337 | 1940-2.0 | 12286 | ||
338 | 1950-0.0 | 12374 | Categorical (single) | Sensitivity / hurt feelings Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
339 | 1950-1.0 | 3844 | ||
340 | 1950-2.0 | 12286 | ||
341 | 1960-0.0 | 12374 | Categorical (single) | Fed-up feelings Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
342 | 1960-1.0 | 3844 | ||
343 | 1960-2.0 | 12286 | ||
344 | 1970-0.0 | 12374 | Categorical (single) | Nervous feelings Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
345 | 1970-1.0 | 3844 | ||
346 | 1970-2.0 | 12286 | ||
347 | 1980-0.0 | 12374 | Categorical (single) | Worrier / anxious feelings Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
348 | 1980-1.0 | 3844 | ||
349 | 1980-2.0 | 12286 | ||
350 | 1990-0.0 | 12374 | Categorical (single) | Tense / 'highly strung' Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
351 | 1990-1.0 | 3844 | ||
352 | 1990-2.0 | 12286 | ||
353 | 2000-0.0 | 12374 | Categorical (single) | Worry too long after embarrassment Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
354 | 2000-1.0 | 3844 | ||
355 | 2000-2.0 | 12286 | ||
356 | 2010-0.0 | 12374 | Categorical (single) | Suffer from 'nerves' Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
357 | 2010-1.0 | 3844 | ||
358 | 2010-2.0 | 12286 | ||
359 | 2020-0.0 | 12374 | Categorical (single) | Loneliness, isolation Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
360 | 2020-1.0 | 3844 | ||
361 | 2020-2.0 | 12286 | ||
362 | 2030-0.0 | 12374 | Categorical (single) | Guilty feelings Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
363 | 2030-1.0 | 3844 | ||
364 | 2030-2.0 | 12286 | ||
365 | 2040-0.0 | 12374 | Categorical (single) | Risk taking Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
366 | 2040-1.0 | 3844 | ||
367 | 2040-2.0 | 12286 | ||
368 | 2050-0.0 | 12374 | Categorical (single) | Frequency of depressed mood in last 2 weeks Uses data-coding 100484 comprises 6 Integer-valued members in a simple list. |
369 | 2050-1.0 | 3844 | ||
370 | 2050-2.0 | 12286 | ||
371 | 2060-0.0 | 12374 | Categorical (single) | Frequency of unenthusiasm / disinterest in last 2 weeks Uses data-coding 100484 comprises 6 Integer-valued members in a simple list. |
372 | 2060-1.0 | 3844 | ||
373 | 2060-2.0 | 12286 | ||
374 | 2070-0.0 | 12374 | Categorical (single) | Frequency of tenseness / restlessness in last 2 weeks Uses data-coding 100484 comprises 6 Integer-valued members in a simple list. |
375 | 2070-1.0 | 3844 | ||
376 | 2070-2.0 | 12286 | ||
377 | 2080-0.0 | 12374 | Categorical (single) | Frequency of tiredness / lethargy in last 2 weeks Uses data-coding 100484 comprises 6 Integer-valued members in a simple list. |
378 | 2080-1.0 | 3844 | ||
379 | 2080-2.0 | 12286 | ||
380 | 2090-0.0 | 12374 | Categorical (single) | Seen doctor (GP) for nerves, anxiety, tension or depression Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
381 | 2090-1.0 | 3844 | ||
382 | 2090-2.0 | 12286 | ||
383 | 2100-0.0 | 12374 | Categorical (single) | Seen a psychiatrist for nerves, anxiety, tension or depression Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
384 | 2100-1.0 | 3844 | ||
385 | 2100-2.0 | 12286 | ||
386 | 2644-0.0 | 3654 | Categorical (single) | Light smokers, at least 100 smokes in lifetime Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
387 | 2644-1.0 | 1118 | ||
388 | 2644-2.0 | 3348 | ||
389 | 2867-0.0 | 2892 | Integer | Age started smoking in former smokers Uses data-coding 100291 comprises 2 Integer-valued members in a simple list. |
390 | 2867-1.0 | 954 | ||
391 | 2867-2.0 | 2955 | ||
392 | 2877-0.0 | 2892 | Categorical (single) | Type of tobacco previously smoked Uses data-coding 100351 comprises 5 Integer-valued members in a simple list. |
393 | 2877-1.0 | 954 | ||
394 | 2877-2.0 | 2955 | ||
395 | 2887-0.0 | 2756 | Integer | Number of cigarettes previously smoked daily Uses data-coding 100353 comprises 2 Integer-valued members in a simple list. |
396 | 2887-1.0 | 910 | ||
397 | 2887-2.0 | 2809 | ||
398 | 2897-0.0 | 2892 | Integer | Age stopped smoking Uses data-coding 100291 comprises 2 Integer-valued members in a simple list. |
399 | 2897-1.0 | 954 | ||
400 | 2897-2.0 | 2955 | ||
401 | 2907-0.0 | 2848 | Categorical (single) | Ever stopped smoking for 6+ months Uses data-coding 100349 comprises 4 Integer-valued members in a simple list. |
402 | 2907-1.0 | 954 | ||
403 | 2907-2.0 | 2955 | ||
404 | 2926-0.0 | 2848 | Integer | Number of unsuccessful stop-smoking attempts Uses data-coding 100291 comprises 2 Integer-valued members in a simple list. |
405 | 2926-1.0 | 954 | ||
406 | 2926-2.0 | 2955 | ||
407 | 2936-0.0 | 2848 | Categorical (single) | Likelihood of resuming smoking Uses data-coding 100369 comprises 6 Integer-valued members in a simple list. |
408 | 2936-1.0 | 954 | ||
409 | 2936-2.0 | 2955 | ||
410 | 3140-0.0 | 6407 | Categorical (single) | Pregnant Uses data-coding 100267 comprises 3 Integer-valued members in a simple list. |
411 | 3140-1.0 | 1970 | ||
412 | 3140-2.0 | 6385 | ||
413 | 3160-0.0 | 133 | Continuous | Weight, manual entry |
414 | 3160-1.0 | 12 | ||
415 | 3160-2.0 | 185 | ||
416 | 3436-0.0 | 544 | Integer | Age started smoking in current smokers Uses data-coding 100291 comprises 2 Integer-valued members in a simple list. |
417 | 3436-1.0 | 104 | ||
418 | 3436-2.0 | 333 | ||
419 | 3446-0.0 | 544 | Categorical (single) | Type of tobacco currently smoked Uses data-coding 100351 comprises 5 Integer-valued members in a simple list. |
420 | 3446-1.0 | 104 | ||
421 | 3446-2.0 | 333 | ||
422 | 3456-0.0 | 491 | Integer | Number of cigarettes currently smoked daily (current cigarette smokers) Uses data-coding 100355 comprises 3 Integer-valued members in a simple list. |
423 | 3456-1.0 | 94 | ||
424 | 3456-2.0 | 303 | ||
425 | 3466-0.0 | 481 | Categorical (single) | Time from waking to first cigarette Uses data-coding 100356 comprises 7 Integer-valued members in a simple list. |
426 | 3466-1.0 | 94 | ||
427 | 3466-2.0 | 303 | ||
428 | 3476-0.0 | 481 | Categorical (single) | Difficulty not smoking for 1 day Uses data-coding 100357 comprises 5 Integer-valued members in a simple list. |
429 | 3476-1.0 | 94 | ||
430 | 3476-2.0 | 303 | ||
431 | 3486-0.0 | 544 | Categorical (single) | Ever tried to stop smoking Uses data-coding 100358 comprises 4 Integer-valued members in a simple list. |
432 | 3486-1.0 | 104 | ||
433 | 3486-2.0 | 333 | ||
434 | 3496-0.0 | 533 | Categorical (single) | Wants to stop smoking Uses data-coding 100359 comprises 5 Integer-valued members in a simple list. |
435 | 3496-1.0 | 104 | ||
436 | 3496-2.0 | 333 | ||
437 | 3506-0.0 | 544 | Categorical (single) | Smoking compared to 10 years previous Uses data-coding 100360 comprises 4 Integer-valued members in a simple list. |
438 | 3506-1.0 | 104 | ||
439 | 3506-2.0 | 333 | ||
440 | 4079-0.0 | 11923 | Integer | Diastolic blood pressure, automated reading |
441 | 4079-0.1 | 11754 | ||
442 | 4079-1.0 | 3823 | ||
443 | 4079-1.1 | 3825 | ||
444 | 4079-2.0 | 11132 | ||
445 | 4079-2.1 | 11084 | ||
446 | 4080-0.0 | 11923 | Integer | Systolic blood pressure, automated reading |
447 | 4080-0.1 | 11754 | ||
448 | 4080-1.0 | 3822 | ||
449 | 4080-1.1 | 3825 | ||
450 | 4080-2.0 | 11132 | ||
451 | 4080-2.1 | 11084 | ||
452 | 4081-0.0 | 12377 | Categorical (single) | Method of measuring blood pressure Uses data-coding 100259 comprises 5 Integer-valued members in a simple list. |
453 | 4081-0.1 | 12373 | ||
454 | 4081-1.0 | 3844 | ||
455 | 4081-1.1 | 3844 | ||
456 | 4081-2.0 | 12299 | ||
457 | 4081-2.1 | 12283 | ||
458 | 4250-0.0 | 889 | Integer | Number of digits to be memorised/recalled |
459 | 4250-0.1 | 889 | ||
460 | 4250-0.2 | 889 | ||
461 | 4250-0.3 | 887 | ||
462 | 4250-0.4 | 886 | ||
463 | 4250-0.5 | 870 | ||
464 | 4250-0.6 | 833 | ||
465 | 4250-0.7 | 671 | ||
466 | 4250-0.8 | 442 | ||
467 | 4250-0.9 | 234 | ||
468 | 4250-0.10 | 92 | ||
469 | 4250-0.11 | 31 | ||
470 | 4250-0.12 | 10 | ||
471 | 4250-0.13 | 0 | ||
472 | 4250-0.14 | 0 | ||
473 | 4250-0.15 | 0 | ||
474 | 4251-0.0 | 889 | Text | Target number to be memorised |
475 | 4251-0.1 | 889 | ||
476 | 4251-0.2 | 889 | ||
477 | 4251-0.3 | 887 | ||
478 | 4251-0.4 | 886 | ||
479 | 4251-0.5 | 870 | ||
480 | 4251-0.6 | 833 | ||
481 | 4251-0.7 | 671 | ||
482 | 4251-0.8 | 442 | ||
483 | 4251-0.9 | 234 | ||
484 | 4251-0.10 | 92 | ||
485 | 4251-0.11 | 31 | ||
486 | 4251-0.12 | 10 | ||
487 | 4251-0.13 | 0 | ||
488 | 4251-0.14 | 0 | ||
489 | 4251-0.15 | 0 | ||
490 | 4252-0.0 | 889 | Text | Target number to be entered |
491 | 4252-0.1 | 889 | ||
492 | 4252-0.2 | 889 | ||
493 | 4252-0.3 | 887 | ||
494 | 4252-0.4 | 886 | ||
495 | 4252-0.5 | 870 | ||
496 | 4252-0.6 | 833 | ||
497 | 4252-0.7 | 671 | ||
498 | 4252-0.8 | 442 | ||
499 | 4252-0.9 | 234 | ||
500 | 4252-0.10 | 92 | ||
501 | 4252-0.11 | 31 | ||
502 | 4252-0.12 | 10 | ||
503 | 4252-0.13 | 0 | ||
504 | 4252-0.14 | 0 | ||
505 | 4252-0.15 | 0 | ||
506 | 4253-0.0 | 889 | Integer | Time number displayed for |
507 | 4253-0.1 | 889 | ||
508 | 4253-0.2 | 889 | ||
509 | 4253-0.3 | 887 | ||
510 | 4253-0.4 | 886 | ||
511 | 4253-0.5 | 870 | ||
512 | 4253-0.6 | 833 | ||
513 | 4253-0.7 | 671 | ||
514 | 4253-0.8 | 442 | ||
515 | 4253-0.9 | 234 | ||
516 | 4253-0.10 | 92 | ||
517 | 4253-0.11 | 31 | ||
518 | 4253-0.12 | 10 | ||
519 | 4253-0.13 | 0 | ||
520 | 4253-0.14 | 0 | ||
521 | 4253-0.15 | 0 | ||
522 | 4254-0.0 | 889 | Integer | Time first key touched |
523 | 4254-0.1 | 889 | ||
524 | 4254-0.2 | 889 | ||
525 | 4254-0.3 | 887 | ||
526 | 4254-0.4 | 886 | ||
527 | 4254-0.5 | 870 | ||
528 | 4254-0.6 | 833 | ||
529 | 4254-0.7 | 671 | ||
530 | 4254-0.8 | 442 | ||
531 | 4254-0.9 | 234 | ||
532 | 4254-0.10 | 92 | ||
533 | 4254-0.11 | 31 | ||
534 | 4254-0.12 | 10 | ||
535 | 4254-0.13 | 0 | ||
536 | 4254-0.14 | 0 | ||
537 | 4254-0.15 | 0 | ||
538 | 4255-0.0 | 889 | Integer | Time last key touched |
539 | 4255-0.1 | 889 | ||
540 | 4255-0.2 | 889 | ||
541 | 4255-0.3 | 887 | ||
542 | 4255-0.4 | 886 | ||
543 | 4255-0.5 | 870 | ||
544 | 4255-0.6 | 833 | ||
545 | 4255-0.7 | 671 | ||
546 | 4255-0.8 | 442 | ||
547 | 4255-0.9 | 234 | ||
548 | 4255-0.10 | 92 | ||
549 | 4255-0.11 | 31 | ||
550 | 4255-0.12 | 10 | ||
551 | 4255-0.13 | 0 | ||
552 | 4255-0.14 | 0 | ||
553 | 4255-0.15 | 0 | ||
554 | 4256-0.0 | 889 | Integer | Time elapsed |
555 | 4256-0.1 | 889 | ||
556 | 4256-0.2 | 889 | ||
557 | 4256-0.3 | 887 | ||
