Coverage report: 93%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 3228 | 241 | 173 | 93% |
capasm/__init__.py | 3 | 0 | 0 | 100% |
capasm/assembler.py | 246 | 2 | 34 | 99% |
capasm/capcommon.py | 1563 | 82 | 27 | 95% |
capasm/captools.py | 600 | 57 | 79 | 90% |
capasm/globals75.py | 9 | 1 | 0 | 89% |
capasm/globals85.py | 9 | 1 | 0 | 89% |
capasm/globalsnone.py | 9 | 2 | 0 | 78% |
capasm/ncas.py | 716 | 88 | 33 | 88% |
captest.py | 73 | 8 | 0 | 89% |
No items found using the specified filter.