Pecos Monitoring Report


Data start time: 2020-01-01 00:00:00
Data end time: 2020-01-01 03:10:00
Number of variables: 4
Number of test failures: 8

Performance Metrics:

QCI
A 0.65
B 0.85
C 0.85
D 1.00

Test Results:

Variable Name Start Time End Time Timesteps Error Flag
1 2020-01-01 00:20:00 2020-01-01 00:20:00 1 Nonmonotonic timestamp
2 A 2020-01-01 00:10:00 2020-01-01 00:50:00 5 Delta < lower bound, 1
3 A 2020-01-01 01:30:00 2020-01-01 01:40:00 2 Data < lower bound, -5
4 B 2020-01-01 00:50:00 2020-01-01 00:50:00 1 Data < lower bound, -5
5 B 2020-01-01 01:00:00 2020-01-01 01:10:00 2 Missing data
6 C 2020-01-01 00:00:00 2020-01-01 00:00:00 1 Outlier < lower bound, -3
7 C 2020-01-01 00:20:00 2020-01-01 00:20:00 1 Corrupt data
8 C 2020-01-01 00:50:00 2020-01-01 00:50:00 1 Data > upper bound, 5

Image not loaded
Image not loaded
Image not loaded

Report generated by Pecos
Version 0.2.0, Date 11/24/2022