Coverage report: 56.60%
Shortcuts on this page
n s m x b p c change column sorting
Shortcuts on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
.tox/py39/lib/python3.9/site-packages/cows/__init__.py | 3 | 0 | 0 | 0 | 0 | 100.00% |
.tox/py39/lib/python3.9/site-packages/cows/arraycrop.py | 21 | 2 | 0 | 16 | 2 | 89.19% |
.tox/py39/lib/python3.9/site-packages/cows/catalogue.py | 31 | 0 | 0 | 4 | 0 | 100.00% |
.tox/py39/lib/python3.9/site-packages/cows/dtype.py | 148 | 94 | 0 | 68 | 14 | 33.33% |
.tox/py39/lib/python3.9/site-packages/cows/filament.py | 17 | 0 | 0 | 0 | 0 | 100.00% |
.tox/py39/lib/python3.9/site-packages/cows/skeletonize.py | 23 | 0 | 0 | 10 | 0 | 100.00% |
Total | 243 | 96 | 0 | 98 | 16 | 56.60% |
No items found using the specified filter.