{% for var in target_distribution_list %} {% endfor %} {% for key, row in ContinuousFeaturesHistChart_df.iterrows() %} {% endfor %} {% for var in target_distribution_list %} {% endfor %} {% for key, row in ContinuousFeaturesHistChart_df.iterrows() %} {% endfor %} {% for key, row in ContinuousFeaturesHistChart_df.iterrows() %} {% endfor %}
Field | Type | |
---|---|---|
{{ loop.index0 + 1 }} | {{field["name"]}} | {{field["type"]}} |
Feature | Percentage |
---|---|
{{row["Feature"]}} | {{row["NullPercentage"]}}% |
Total Number of Records - {{ number_of_records }}
Total Number of Nulls - {{ number_of_nulls }}
Percentage of Nulls - {{ percentage_of_nulls }}
Category | Number of Records | |
---|---|---|
{{ loop.index0 + 1 }} | {{field["Category"]}} | {{field["Value"]}} |
Feature | PValue |
---|---|
{{row["IndependentVar"]}} | {{row["PValue"]|round(2)}} |
Category (Top 30) | Number of Records |
---|---|
{{key}} | {{row["Value"]}} |
Category | Null Percentage | |
---|---|---|
{{ loop.index0 + 1 }} | {{field["category"]}} | {{field["null_percent"]}}% |
Feature | PValue |
---|---|
{{row["Continuous"]}} | {{row["PValue"]|round(2)}} |
Statistic | Value |
---|---|
Count | {{row['Count']|round(2)}} |
Mean | {{row['Mean']|round(2)}} |
Median | {{row['Median']|round(2)}} |
Std Dev | {{row['STD']|round(2)}} |
Min | {{row['Min']|round(2)}} |
25% | {{row['TwentyFive']|round(2)}} |
50% | {{row['Fifty']|round(2)}} |
75% | {{row['SeventyFive']|round(2)}} |
Max | {{row['Max']|round(2)}} |
Variance | {{row['Variance']|round(4)}} |
Kurtosis | {{row['kurtosis']|round(4)}} |
skew | {{row['skew']|round(4)}} |
Dist- {{ row['list_name'] }} |
---|
{{ category }} |