Coverage report: 78%
coverage.py v7.1.0, created at 2023-02-07 20:24 +0200
coverage.py v7.1.0, created at 2023-02-07 20:24 +0200
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
nurin/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
nurin/__main__.py | 3 | 3 | 2 | 0 | 0 | 0% |
nurin/cli.py | 23 | 0 | 0 | 24 | 0 | 100% |
nurin/helpers.py | 4 | 0 | 0 | 0 | 0 | 100% |
nurin/models.py | 18 | 0 | 0 | 4 | 0 | 100% |
nurin/network.py | 36 | 8 | 0 | 10 | 4 | 74% |
nurin/run.py | 45 | 18 | 0 | 16 | 5 | 56% |
tests/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
tests/test_nurin.py | 10 | 0 | 0 | 2 | 0 | 100% |
Total | 139 | 29 | 2 | 56 | 9 | 78% |
No items found using the specified filter.