Coverage report: 86%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
pyilper/__init__.py 1 0 0 100%
pyilper/lifcore.py 59 8 0 86%
pyilper/lifexec.py 1121 229 0 80%
pyilper/lifutils.py 227 52 0 77%
pyilper/penconfig.py 133 15 0 89%
pyilper/pilbox.py 84 12 0 86%
pyilper/pilcharconv.py 21 4 0 81%
pyilper/pilconfig.py 51 18 0 65%
pyilper/pilcore.py 104 15 0 86%
pyilper/pildevbase.py 207 27 0 87%
pyilper/pildrive.py 989 93 0 91%
pyilper/pilhp2225b.py 1098 79 0 93%
pyilper/pilhp82162a.py 1391 191 0 86%
pyilper/pilkeymap.py 37 16 0 57%
pyilper/pilpdf.py 127 1 0 99%
pyilper/pilplotter.py 1031 127 0 88%
pyilper/pilprinter.py 57 5 0 91%
pyilper/pilqterm.py 1034 126 0 88%
pyilper/pilrs232.py 62 14 0 77%
pyilper/pilscope.py 200 41 0 80%
pyilper/pilsocket.py 68 13 0 81%
pyilper/piltcpip.py 108 20 0 81%
pyilper/pilterminal.py 82 0 0 100%
pyilper/pilthreads.py 248 104 0 58%
pyilper/pilwidgets.py 1219 162 0 87%
pyilper/pyilpermain.py 394 74 0 81%
pyilper/shortcutconfig.py 147 13 0 91%
pyilper/userconfig.py 46 22 0 52%
start.py 8 1 0 88%
Total 10354 1482 0 86%

No items found using the specified filter.