Number of Reads | {{ NumberofReads }} |
Reads with Valid Barcodes | {{ReadswithValidBarcodes}} |
Number of Bases | {{ NumberofBases }} |
Bases with Valid Barcodes | {{BaseswithValidBarcodes}} |
Full Length Rate | {{FullLengthRate}} |
Mean Length | {{MeanLength}} |
N50 | {{N50}} |
Mean Qscore | {{MeanQscore}} |
Reads Mapped to Genome | {{ReadsMappedtoGenome}} |
Reads Mapped to Transcriptome | {{ReadsMappedtoTranscriptome}} |
Bases Mapped to Genome | {{BasesMappedtoGenome}} |
Bases Mapped to Transcriptome | {{BasesMappedtoTranscriptome}} |
Estimated Number of Cells | {{EstimatedNumberofCells}} |
Median UMI Counts per Cell | {{MedianUMICountsperCell}} |
Median Genes per Cell | {{MedianGenesperCell}} |
Total Genes Detected | {{TotalGenesDetected}} |
anlysis result