Toggle Color Scheme | |
---|---|
Day | Night |
Planet [Link: Orbit ref.] | Event [Transit/ Eclipse] | Ingress (MM/DD HH:MM, UT) | Egress (MM/DD HH:MM, (UT), Alt., Dir.) | V | Depth (mag) | Duration (hrs) | RA/Dec [Link: Simbad ref.] | Const. | Mass (MJ) | Radius (RJ) | Ref. Year |
---|---|---|---|---|---|---|---|---|---|---|---|
WASP-48 b | transit | 07/27, 02:38 66° NE | 07/27, 05:49 65° NW | 11.66 | 0.0096 | 3.18 | 19:24:38 +55:28:23 | Cyg | 0.98 | 1.67 | 2011 |
TrES-1 b | transit | 07/28, 03:32 87° SE | 07/28, 06:02 62° W | 11.76 | 0.0184 | 2.50 | 19:04:09 +36:37:57 | Lyr | 0.75 | 1.06 | 2004 |
HAT-P-23 b | transit | 07/28, 05:47 66° SW | 07/28, 07:58 46° W | 11.94 | 0.0136 | 2.17 | 20:24:29 +16:45:43 | Del | 2.09 | 1.36 | 2011 |
WASP-48 b | eclipse | 07/28, 04:21 72° N | 07/28, 07:33 51° NW | 11.66 | --- | 3.18 | 19:24:38 +55:28:23 | Cyg | 0.98 | 1.67 | 2011 |
WASP-1 b | eclipse | 07/28, 04:16 32° E | 07/28, 08:02 76° E | 11.79 | --- | 3.76 | 00:20:40 +31:59:23 | And | 0.91 | 1.51 | 2011 |
WASP-80 b | transit | 07/29, 05:15 49° S | 07/29, 07:22 36° SW | 11.7 | 0.0293 | 2.11 | 20:12:40 -02:08:39 | Aql | --- | 0.95 | 2013 |
WASP-48 b | transit | 07/29, 06:05 62° NW | 07/29, 09:16 36° NW | 11.66 | 0.0096 | 3.18 | 19:24:38 +55:28:23 | Cyg | 0.98 | 1.67 | 2011 |
HAT-P-1 b | transit | 07/29, 06:19 75° E | 07/29, 09:07 71° W | 10.33 | 0.0126 | 2.79 | 22:57:46 +38:40:29 | And | 0.53 | 1.24 | 2007 |
HAT-P-32 b | transit | 07/30, 05:46 37° NE | 07/30, 08:52 69° NE | 11.44 | 0.0227 | 3.10 | 02:04:10 +46:41:16 | And | 0.95 | 2.03 | 2011 |
TrES-4 b | eclipse | 07/30, 01:51 83° E | 07/30, 05:29 53° W | 11.59 | --- | 3.63 | 17:53:13 +37:12:42 | Her | 0.92 | 1.78 | 2007 |
TrES-2 b | eclipse | 07/30, 01:57 68° NE | 07/30, 03:47 78° N | 11.41 | --- | 1.82 | 19:07:14 +49:18:59 | Dra | 1.20 | 1.22 | 2006 |
HAT-P-23 b | eclipse | 07/30, 01:27 39° E | 07/30, 03:38 62° SE | 11.94 | --- | 2.17 | 20:24:29 +16:45:43 | Del | 2.09 | 1.36 | 2011 |
TrES-1 b | transit | 07/31, 04:15 81° W | 07/31, 06:45 52° W | 11.76 | 0.0184 | 2.50 | 19:04:09 +36:37:57 | Lyr | 0.75 | 1.06 | 2004 |
HD 189733 b | transit | 07/31, 03:07 66° SE | 07/31, 04:56 73° S | 7.67 | 0.0241 | 1.81 | 20:00:43 +22:42:41 | Vul | 1.14 | 1.13 | 2005 |
HAT-P-41 b | eclipse | 07/31, 01:35 40° SE | 07/31, 05:40 51° SW | 11.36 | --- | 4.08 | 19:49:17 +04:40:20 | Aql | 0.80 | 1.68 | 2012 |
HD 209458 b | eclipse | 07/31, 03:20 44° E | 07/31, 06:25 70° S | 7.65 | --- | 3.08 | 22:03:10 +18:53:03 | Peg | 0.68 | 1.35 | 2008 |
HAT-P-23 b | eclipse | 07/31, 06:34 59° SW | 07/31, 08:44 35° W | 11.94 | --- | 2.17 | 20:24:29 +16:45:43 | Del | 2.09 | 1.36 | 2011 |
HAT-P-5 b | eclipse | 07/31, 01:49 78° E | 07/31, 04:45 66° W | 12.0 | --- | 2.92 | 18:17:37 +36:37:16 | Lyr | 1.05 | 1.25 | 2007 |
WASP-52 b | transit | 08/01, 07:17 60° S | 08/01, 09:06 54° SW | 12.0 | 0.0271 | 1.80 | 23:13:58 +08:45:40 | Peg | 0.45 | 1.27 | 2013 |
HD 189733 b | eclipse | 08/01, 05:44 67° SW | 08/01, 07:33 47° W | 7.67 | --- | 1.81 | 20:00:43 +22:42:41 | Vul | 1.14 | 1.13 | 2005 |
HAT-P-16 b | eclipse | 08/01, 05:28 49° NE | 08/01, 08:31 82° NE | 10.81 | --- | 3.06 | 00:38:17 +42:27:47 | And | 4.20 | 1.28 | 2010 |
HAT-P-23 b | transit | 08/02, 02:13 50° E | 08/02, 04:24 68° S | 11.94 | 0.0136 | 2.17 | 20:24:29 +16:45:43 | Del | 2.09 | 1.36 | 2011 |
WASP-47 b | eclipse | 08/02, 04:16 31° SE | 08/02, 07:51 36° SW | 11.9 | --- | 3.58 | 22:04:48 -12:01:07 | Aqr | 1.13 | 1.15 | 2012 |
XO-3 b | eclipse | 08/02, 07:42 39° NE | 08/02, 07:42 39° NE | 9.91 | --- | 0.0 | 04:21:52 +57:49:01 | Cam | 13.28 | 1.21 | 2009 |
WASP-52 b | eclipse | 08/02, 04:17 37° E | 08/02, 06:06 54° SE | 12.0 | --- | 1.80 | 23:13:58 +08:45:40 | Peg | 0.45 | 1.27 | 2013 |
WASP-1 b | eclipse | 08/02, 05:13 47° E | 08/02, 08:59 82° SW | 11.79 | --- | 3.76 | 00:20:40 +31:59:23 | And | 0.91 | 1.51 | 2011 |
Developed by Brett Morris with great gratitude for the help of PyEphem,
and for up-to-date exoplanet parameters from exoplanets.org (Wright et al. 2011).