Shuttle OMS | |
RocketIsp version 0.1.8 | Friday, Dec 04, 2020 at 04:34PM |
N2O4/MMH IspVac = 313.22 sec MRcore = 1.72775 MRthruster = 1.65 Rt = 2.90614 in At = 26.5329 in**2 Pc = 125 psia Fvac = 6000 lbf |
|
|
|
Geometry |
---|
Input | |||
---|---|---|---|
Parameter = | Value | Alt Value | Description |
cham_conv_deg = | 30.00 deg | half angle of conical convergent section | |
CR = | 2.5 | chamber contraction ratio (Ainj / Athroat) | |
eps = | 55 | nozzle area ratio (Aexit / Athroat) | |
LchamberInp = | None in | user input value of chamber length (will override all other entries) | |
LchmMin = | 2.000 in |
5.080 cm 0.167 ft |
minimum chamber length (will override LchmOvrDt) |
LchmOvrDt = | 3.1 | ratio of chamber length to throat diameter (Lcham / Dthrt) | |
LnozInp = | None in | user input nozzle length (will override pcentBell) | |
pcentBell = | 80 | nozzle percent bell (Lnoz / L_15deg_cone) | |
RchmConv = | 1 | radius of curvature at start of convergent section (Rconv / Rthrt) | |
RdwnThroat = | 1 | radius of curvature just downstream of throat (Rdownstream / Rthrt) | |
Rthrt = | 2.906 in |
7.382 cm 0.242 ft |
throat radius |
RupThroat = | 1.5 | radius of curvature just upstream of throat (Rupstream / Rthrt) |
Output | |||
---|---|---|---|
Parameter = | Value | Alt Value | Description |
Ainj = | 66.332 in**2 | 427.949 cm**2 | area of injector |
At = | 26.533 in**2 | 171.179 cm**2 | throat area |
Dexit = | 43.105 in |
109.487 cm 3.592 ft |
nozzle exit diameter |
Dinj = | 9.190 in |
23.343 cm 0.766 ft |
diameter of injector |
Dthrt = | 5.812 in |
14.763 cm 0.484 ft |
throat diameter |
entrance_angle = | 34.79 deg | nozzle initial expansion angle | |
exit_angle = | 7.70 deg | nozzle exit angle | |
Lcham_conv = | 4.872 in |
12.375 cm 0.406 ft |
length of convergent section of chamber |
Lcham_cyl = | 13.146 in |
33.391 cm 1.096 ft |
length of cylindrical section of chamber |
Lnoz = | 55.671 in |
141.405 cm 4.639 ft |
nozzle length |
Ltotal = | 73.690 in |
187.171 cm 6.141 ft |
nozzle + chamber length |
Rinj = | 4.595 in |
11.671 cm 0.383 ft |
radius of injector |
Vcham = | 1091.0 in**3 | 17877.5 cm**3 | approximate chamber volume |
N2O4/MMH Core Stream Tube |
---|
Input | |||
---|---|---|---|
Parameter = | Value | Alt Value | Description |
adjCstarODE = | 1 | multiplier on NASA CEA code value of cstar ODE (default is 1.0) | |
adjIspIdeal = | 1 | multiplier on NASA CEA code value of Isp ODE (default is 1.0) | |
CdThroat = | 0.989746 |
Cd of throat (RocketThruster object may override) (MLP fit) |
|
fuelName = | MMH | name of fuel (e.g. MMH, LH2) | |
ignore_noz_sep = | 0 | flag to force nozzle flow separation to be ignored (USE WITH CAUTION) | |
MRcore = | 1.72775 | mixture ratio of core flow (ox flow rate / fuel flow rate) | |
oxName = | N2O4 | name of oxidizer (e.g. N2O4, LOX) | |
Pamb = | 0.00 psia |
0.00 MPa 0.00 atm 0.00 bar |
ambient pressure (for example sea level is 14.7 psia) |
Pc = | 125.0 psia |
0.86 MPa 8.51 atm 8.62 bar |
chamber pressure |
Output | |||
---|---|---|---|
Parameter = | Value | Alt Value | Description |
CfAmbDel = | 1.80908 | delivered ambient thrust coefficient | |
CfVacDel = | 1.80908 | delivered vacuum thrust coefficient | |
CfVacIdeal = | 1.89881 | ideal vacuum thrust coefficient | |
cstarERE = | 5533.3 ft/s | 1686.5 m/s | delivered core cstar |
cstarODE = | 5704.4 ft/s | 1738.7 m/s | core ideal cstar |
FvacBarrier = | 620.2 lbf | 2758.6 N | vacuum thrust due to barrier stream tube |
FvacCore = | 5379.8 lbf | 23930.7 N | vacuum thrust due to core stream tube |
FvacTotal = | 6000.0 lbf | 26689.3 N | total vacuum thrust |
gammaChm = | 1.14763 | core gas ratio of specific heats (Cp/Cv) | |
IspDel = | 313.22 sec |
3071.64 N-sec/kg 3.07 km/sec |
<=== thruster delivered vacuum Isp ===> |
IspDel_core = | 315.31 sec |
3092.09 N-sec/kg 3.09 km/sec |
delivered Isp of core stream tube |
IspODE = | 336.66 sec |
3301.48 N-sec/kg 3.30 km/sec |
core one dimensional equilibrium Isp |
IspODF = | 319.28 sec |
3131.08 N-sec/kg 3.13 km/sec |
core frozen Isp |
IspODK = | 329.92 sec |
3235.39 N-sec/kg 3.24 km/sec |
core one dimensional kinetic Isp |
MRthruster = | 1.65 | total thruster mixture ratio') | |
MWchm = | 20.765 g/gmole | core gas molecular weight | |
Pexit = | 0.1544 psia |
0.00 MPa 0.01 atm 0.01 bar |
nozzle exit pressure |
TcODE = | 5545.6 degR |
3080.9 degK 2807.7 degC 5085.9 degF |
ideal core gas temperature |
wdotFl = | 7.229 lbm/s | 3.279 kg/s | total fuel flow rate |
wdotOx = | 11.927 lbm/s | 5.410 kg/s | total oxidizer flow rate |
wdotTot = | 19.156 lbm/s | 8.689 kg/s | total propellant flow rate (ox+fuel) |
At Injector Face | |||
Parameter = | Value | Alt Value | Description |
wdotFl_cInit = | 6.903 lbm/s | 3.131 kg/s | initial core fuel flow rate (before any entrainment) |
wdotFlFFC = | 0.325 lbm/s | 0.148 kg/s | fuel film coolant flow rate injected at perimeter |
wdotTot_cInit = | 18.831 lbm/s | 8.541 kg/s | initial core total flow rate (before any entrainment) |
After Entrainment | |||
Parameter = | Value | Alt Value | Description |
wdotFl_b = | 0.974 lbm/s | 0.442 kg/s | barrier fuel flow rate (FFC + entrained) |
wdotFl_c = | 6.255 lbm/s | 2.837 kg/s | final core fuel flow rate (injected - entrained) |
wdotOx_b = | 1.120 lbm/s | 0.508 kg/s | barrier oxidizer flow rate (all entrained) |
wdotOx_c = | 10.807 lbm/s | 4.902 kg/s | final core oxidizer flow rate (injected - entrained) |
wdotTot_b = | 2.094 lbm/s | 0.950 kg/s | total barrier propellant flow rate (includes entrained) |
wdotTot_c = | 17.062 lbm/s | 7.739 kg/s | total final core propellant flow rate (injected - entrained) |
Efficiencies |
---|
Output | ||
---|---|---|
Parameter = | Value | Description |
Isp = | 0.93038 | Overall Isp Efficiency |
Noz = | 0.96554 | Nozzle Efficiency |
ERE = | 0.97000 | (constant) Energy Release Efficiency of Chamber |
FFC = | 0.99339 | (barrier calc) Fuel Film Cooling Efficiency of Chamber |
Nozzle | ||
Parameter = | Value | Description |
Div = | 0.99303 | (simple fit eps=55, %bell=80) Divergence Efficiency of Nozzle |
Kin = | 0.97998 | (MLP fit) Kinetic Efficiency of Nozzle |
BL = | 0.99218 | (MLP fit) Boundary Layer Efficiency of Nozzle |
Ignored Efficiencies |
---|
TP: Two Phase Efficiency of Nozzle |
Barrier Stream Tube |
---|
Input | ||
---|---|---|
Parameter = | Value | Description |
ko = | 0.035 | entrainment constant (typical value is 0.035, range from 0.03 to 0.06) |
pcentFFC = | 4.5 | percent fuel film cooling ( FFC flowrate / total fuel flowrate) |
Output | |||
---|---|---|---|
Parameter = | Value | Alt Value | Description |
cstarERE_b = | 5351.6 ft/s | 1631.2 m/s | delivered cstar |
cstarODE_b = | 5517.1 ft/s | 1681.6 m/s | ideal equilibrium cstar |
fracKin_b = | 0.230713 | fraction of kinetic completion in barrier | |
IspDel_b = | 296.23 sec |
2904.98 N-sec/kg 2.90 km/sec |
delivered vacuum barrier Isp |
IspODE_b = | 315.062 | sec. ideal equilibrium barrier Isp | |
IspODF_b = | 308.42 sec |
3024.58 N-sec/kg 3.02 km/sec |
ideal frozen barrier Isp |
IspODK_b = | 309.95 sec |
3039.60 N-sec/kg 3.04 km/sec |
vacuum kinetic Isp of barrier |
MRbarrier = | 1.15045 | barrier mixture ratio | |
MRwall = | 0.739909 | mixture ratio at wall | |
TcODE_b = | 4645.4 degR |
2580.8 degK 2307.6 degC 4185.8 degF |
average ideal ODE temperature of barrier gas |
Twallgas = | 3347.6 degR |
1859.8 degK 1586.6 degC 2887.9 degF |
temperature of gas at wall |
WentrOvWcool = | 5.43592 | ratio of entrained flow rate to FFC flow rate |