Coverage report: 92%
Shortcuts on this page
n s m x c change column sorting
Shortcuts on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
/Users/jerry/Development/yenta/yenta/__init__.py | 3 | 0 | 0 | 100% |
/Users/jerry/Development/yenta/yenta/artifacts/Artifact.py | 27 | 1 | 0 | 96% |
/Users/jerry/Development/yenta/yenta/artifacts/__init__.py | 1 | 0 | 0 | 100% |
/Users/jerry/Development/yenta/yenta/cli.py | 147 | 20 | 1 | 86% |
/Users/jerry/Development/yenta/yenta/config/__init__.py | 0 | 0 | 0 | 100% |
/Users/jerry/Development/yenta/yenta/config/logging.py | 8 | 8 | 0 | 0% |
/Users/jerry/Development/yenta/yenta/config/settings.py | 7 | 0 | 0 | 100% |
/Users/jerry/Development/yenta/yenta/pipeline/Pipeline.py | 170 | 4 | 1 | 98% |
/Users/jerry/Development/yenta/yenta/pipeline/__init__.py | 1 | 0 | 0 | 100% |
/Users/jerry/Development/yenta/yenta/tasks/Task.py | 59 | 0 | 0 | 100% |
/Users/jerry/Development/yenta/yenta/tasks/__init__.py | 1 | 0 | 0 | 100% |
/Users/jerry/Development/yenta/yenta/utils/__init__.py | 0 | 0 | 0 | 100% |
/Users/jerry/Development/yenta/yenta/utils/files.py | 13 | 0 | 0 | 100% |
Total | 437 | 33 | 2 | 92% |
No items found using the specified filter.