100 lbf Aerojet HiPAT R-4D | |
RocketIsp version 0.1.8 | Friday, Dec 04, 2020 at 04:32PM |
N2O4/N2H4 IspVac = 324.093 sec MRcore = 1.26 MRthruster = 0.882 Rt = 0.356745 in At = 0.399821 in**2 Pc = 137 psia Fvac = 100 lbf |
|
|
|
Geometry |
---|
Input | |||
---|---|---|---|
Parameter = | Value | Alt Value | Description |
cham_conv_deg = | 30.00 deg | half angle of conical convergent section | |
CR = | 2.5 | chamber contraction ratio (Ainj / Athroat) | |
eps = | 375 | nozzle area ratio (Aexit / Athroat) | |
LchamberInp = | None in | user input value of chamber length (will override all other entries) | |
LchmMin = | 1.000 in |
2.540 cm 0.083 ft |
minimum chamber length (will override LchmOvrDt) |
LchmOvrDt = | 3 | ratio of chamber length to throat diameter (Lcham / Dthrt) | |
LnozInp = | None in | user input nozzle length (will override pcentBell) | |
pcentBell = | 80 | nozzle percent bell (Lnoz / L_15deg_cone) | |
RchmConv = | 1 | radius of curvature at start of convergent section (Rconv / Rthrt) | |
RdwnThroat = | 1 | radius of curvature just downstream of throat (Rdownstream / Rthrt) | |
Rthrt = | 0.357 in |
0.906 cm 0.030 ft |
throat radius |
RupThroat = | 1.5 | radius of curvature just upstream of throat (Rupstream / Rthrt) |
Output | |||
---|---|---|---|
Parameter = | Value | Alt Value | Description |
Ainj = | 1.000 in**2 | 6.449 cm**2 | area of injector |
At = | 0.400 in**2 | 2.579 cm**2 | throat area |
Dexit = | 13.817 in |
35.094 cm 1.151 ft |
nozzle exit diameter |
Dinj = | 1.128 in |
2.865 cm 0.094 ft |
diameter of injector |
Dthrt = | 0.713 in |
1.812 cm 0.059 ft |
throat diameter |
entrance_angle = | 39.79 deg | nozzle initial expansion angle | |
exit_angle = | 7.65 deg | nozzle exit angle | |
Lcham_conv = | 0.598 in |
1.519 cm 0.050 ft |
length of convergent section of chamber |
Lcham_cyl = | 1.542 in |
3.918 cm 0.129 ft |
length of cylindrical section of chamber |
Lnoz = | 19.561 in |
49.684 cm 1.630 ft |
nozzle length |
Ltotal = | 21.701 in |
55.121 cm 1.808 ft |
nozzle + chamber length |
Rinj = | 0.564 in |
1.433 cm 0.047 ft |
radius of injector |
Vcham = | 1.9 in**3 | 31.9 cm**3 | approximate chamber volume |
N2O4/N2H4 Core Stream Tube |
---|
Input | |||
---|---|---|---|
Parameter = | Value | Alt Value | Description |
adjCstarODE = | 1 | multiplier on NASA CEA code value of cstar ODE (default is 1.0) | |
adjIspIdeal = | 1 | multiplier on NASA CEA code value of Isp ODE (default is 1.0) | |
CdThroat = | 0.985275 |
Cd of throat (RocketThruster object may override) (MLP fit) |
|
fuelName = | N2H4 | name of fuel (e.g. MMH, LH2) | |
ignore_noz_sep = | 0 | flag to force nozzle flow separation to be ignored (USE WITH CAUTION) | |
MRcore = | 1.26 | mixture ratio of core flow (ox flow rate / fuel flow rate) | |
oxName = | N2O4 | name of oxidizer (e.g. N2O4, LOX) | |
Pamb = | 0.00 psia |
0.00 MPa 0.00 atm 0.00 bar |
ambient pressure (for example sea level is 14.7 psia) |
Pc = | 137.0 psia |
0.94 MPa 9.32 atm 9.45 bar |
chamber pressure |
Output | |||
---|---|---|---|
Parameter = | Value | Alt Value | Description |
CfAmbDel = | 1.82564 | delivered ambient thrust coefficient | |
CfVacDel = | 1.82564 | delivered vacuum thrust coefficient | |
CfVacIdeal = | 2.01252 | ideal vacuum thrust coefficient | |
cstarERE = | 5729.7 ft/s | 1746.4 m/s | delivered core cstar |
cstarODE = | 5787.6 ft/s | 1764.1 m/s | core ideal cstar |
FvacBarrier = | 40.8 lbf | 181.4 N | vacuum thrust due to barrier stream tube |
FvacCore = | 59.2 lbf | 263.5 N | vacuum thrust due to core stream tube |
FvacTotal = | 100.0 lbf | 444.8 N | total vacuum thrust |
gammaChm = | 1.13912 | core gas ratio of specific heats (Cp/Cv) | |
IspDel = | 324.09 sec |
3178.27 N-sec/kg 3.18 km/sec |
<=== thruster delivered vacuum Isp ===> |
IspDel_core = | 335.21 sec |
3287.30 N-sec/kg 3.29 km/sec |
delivered Isp of core stream tube |
IspODE = | 362.02 sec |
3550.20 N-sec/kg 3.55 km/sec |
core one dimensional equilibrium Isp |
IspODF = | 337.52 sec |
3309.90 N-sec/kg 3.31 km/sec |
core frozen Isp |
IspODK = | 346.44 sec |
3397.42 N-sec/kg 3.40 km/sec |
core one dimensional kinetic Isp |
MRthruster = | 0.882 | total thruster mixture ratio') | |
MWchm = | 20.222 g/gmole | core gas molecular weight | |
Pexit = | 0.0124 psia |
0.00 MPa 0.00 atm 0.00 bar |
nozzle exit pressure |
TcODE = | 5521.3 degR |
3067.4 degK 2794.2 degC 5061.6 degF |
ideal core gas temperature |
wdotFl = | 0.164 lbm/s | 0.074 kg/s | total fuel flow rate |
wdotOx = | 0.145 lbm/s | 0.066 kg/s | total oxidizer flow rate |
wdotTot = | 0.309 lbm/s | 0.140 kg/s | total propellant flow rate (ox+fuel) |
At Injector Face | |||
Parameter = | Value | Alt Value | Description |
wdotFl_cInit = | 0.115 lbm/s | 0.052 kg/s | initial core fuel flow rate (before any entrainment) |
wdotFlFFC = | 0.049 lbm/s | 0.022 kg/s | fuel film coolant flow rate injected at perimeter |
wdotTot_cInit = | 0.259 lbm/s | 0.118 kg/s | initial core total flow rate (before any entrainment) |
After Entrainment | |||
Parameter = | Value | Alt Value | Description |
wdotFl_b = | 0.086 lbm/s | 0.039 kg/s | barrier fuel flow rate (FFC + entrained) |
wdotFl_c = | 0.078 lbm/s | 0.035 kg/s | final core fuel flow rate (injected - entrained) |
wdotOx_b = | 0.046 lbm/s | 0.021 kg/s | barrier oxidizer flow rate (all entrained) |
wdotOx_c = | 0.099 lbm/s | 0.045 kg/s | final core oxidizer flow rate (injected - entrained) |
wdotTot_b = | 0.132 lbm/s | 0.060 kg/s | total barrier propellant flow rate (includes entrained) |
wdotTot_c = | 0.177 lbm/s | 0.080 kg/s | total final core propellant flow rate (injected - entrained) |
Efficiencies |
---|
Output | ||
---|---|---|
Parameter = | Value | Description |
Isp = | 0.89524 | Overall Isp Efficiency |
Noz = | 0.93530 | Nozzle Efficiency |
ERE = | 0.99000 | (constant) Energy Release Efficiency of Chamber |
FFC = | 0.96683 | (barrier calc) Fuel Film Cooling Efficiency of Chamber |
Nozzle | ||
Parameter = | Value | Description |
Div = | 0.99403 | (simple fit eps=375, %bell=80) Divergence Efficiency of Nozzle |
Kin = | 0.95697 | (MLP fit) Kinetic Efficiency of Nozzle |
BL = | 0.98323 | (MLP fit) Boundary Layer Efficiency of Nozzle |
Ignored Efficiencies |
---|
TP: Two Phase Efficiency of Nozzle |
Barrier Stream Tube |
---|
Input | ||
---|---|---|
Parameter = | Value | Description |
ko = | 0.035 | entrainment constant (typical value is 0.035, range from 0.03 to 0.06) |
pcentFFC = | 30 | percent fuel film cooling ( FFC flowrate / total fuel flowrate) |
Output | |||
---|---|---|---|
Parameter = | Value | Alt Value | Description |
cstarERE_b = | 5490.6 ft/s | 1673.5 m/s | delivered cstar |
cstarODE_b = | 5546.1 ft/s | 1690.5 m/s | ideal equilibrium cstar |
fracKin_b = | 0.0628378 | fraction of kinetic completion in barrier | |
IspDel_b = | 309.20 sec |
3032.17 N-sec/kg 3.03 km/sec |
delivered vacuum barrier Isp |
IspODE_b = | 321.837 | sec. ideal equilibrium barrier Isp | |
IspODF_b = | 319.40 sec |
3132.24 N-sec/kg 3.13 km/sec |
ideal frozen barrier Isp |
IspODK_b = | 319.55 sec |
3133.74 N-sec/kg 3.13 km/sec |
vacuum kinetic Isp of barrier |
MRbarrier = | 0.537454 | barrier mixture ratio | |
MRwall = | 0.215753 | mixture ratio at wall | |
TcODE_b = | 4153.2 degR |
2307.3 degK 2034.2 degC 3693.5 degF |
average ideal ODE temperature of barrier gas |
Twallgas = | 2774.3 degR |
1541.3 degK 1268.1 degC 2314.6 degF |
temperature of gas at wall |
WentrOvWcool = | 1.68107 | ratio of entrained flow rate to FFC flow rate |