Coverage report: 82%
coverage.py v6.5.0, created at 2023-01-08 11:18 -0800
coverage.py v6.5.0, created at 2023-01-08 11:18 -0800
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
src/importnb/__init__.py | 21 | 5 | 0 | 76% |
src/importnb/__main__.py | 6 | 0 | 0 | 100% |
src/importnb/_version.py | 2 | 0 | 0 | 100% |
src/importnb/decoder.py | 69 | 5 | 0 | 93% |
src/importnb/docstrings.py | 37 | 2 | 0 | 95% |
src/importnb/entry_points.py | 45 | 8 | 0 | 82% |
src/importnb/finder.py | 60 | 1 | 0 | 98% |
src/importnb/loader.py | 279 | 29 | 0 | 90% |
src/importnb/loaders.py | 39 | 4 | 0 | 90% |
src/importnb/utils/__init__.py | 0 | 0 | 0 | 100% |
src/importnb/utils/ipython.py | 45 | 45 | 0 | 0% |
src/importnb/utils/pytest_importnb.py | 24 | 13 | 0 | 46% |
Total | 627 | 112 | 0 | 82% |
No items found using the specified filter.