Coverage report: 99%

coverage.py v6.5.0, created at 2022-11-01 16:14 +0100

Module statements missing excluded coverage
/Volumes/workspace/python-progressbar/.tox/py310/lib/python3.10/site-packages/progressbar/__about__.py 9 0 0 100%
/Volumes/workspace/python-progressbar/.tox/py310/lib/python3.10/site-packages/progressbar/__init__.py 38 0 0 100%
/Volumes/workspace/python-progressbar/.tox/py310/lib/python3.10/site-packages/progressbar/bar.py 366 1 51 99%
/Volumes/workspace/python-progressbar/.tox/py310/lib/python3.10/site-packages/progressbar/base.py 11 2 7 82%
/Volumes/workspace/python-progressbar/.tox/py310/lib/python3.10/site-packages/progressbar/shortcuts.py 5 0 0 100%
/Volumes/workspace/python-progressbar/.tox/py310/lib/python3.10/site-packages/progressbar/utils.py 225 11 47 95%
/Volumes/workspace/python-progressbar/.tox/py310/lib/python3.10/site-packages/progressbar/widgets.py 509 3 11 99%
/Volumes/workspace/python-progressbar/.tox/py37/lib/python3.7/site-packages/progressbar/__about__.py 9 0 0 100%
/Volumes/workspace/python-progressbar/.tox/py37/lib/python3.7/site-packages/progressbar/__init__.py 38 0 0 100%
/Volumes/workspace/python-progressbar/.tox/py37/lib/python3.7/site-packages/progressbar/bar.py 366 1 51 99%
/Volumes/workspace/python-progressbar/.tox/py37/lib/python3.7/site-packages/progressbar/base.py 11 0 7 100%
/Volumes/workspace/python-progressbar/.tox/py37/lib/python3.7/site-packages/progressbar/shortcuts.py 5 0 0 100%
/Volumes/workspace/python-progressbar/.tox/py37/lib/python3.7/site-packages/progressbar/utils.py 225 11 47 95%
/Volumes/workspace/python-progressbar/.tox/py37/lib/python3.7/site-packages/progressbar/widgets.py 509 3 11 99%
/Volumes/workspace/python-progressbar/.tox/py38/lib/python3.8/site-packages/progressbar/__about__.py 9 0 0 100%
/Volumes/workspace/python-progressbar/.tox/py38/lib/python3.8/site-packages/progressbar/__init__.py 38 0 0 100%
/Volumes/workspace/python-progressbar/.tox/py38/lib/python3.8/site-packages/progressbar/bar.py 366 1 51 99%
/Volumes/workspace/python-progressbar/.tox/py38/lib/python3.8/site-packages/progressbar/base.py 11 0 7 100%
/Volumes/workspace/python-progressbar/.tox/py38/lib/python3.8/site-packages/progressbar/shortcuts.py 5 0 0 100%
/Volumes/workspace/python-progressbar/.tox/py38/lib/python3.8/site-packages/progressbar/utils.py 225 11 47 95%
/Volumes/workspace/python-progressbar/.tox/py38/lib/python3.8/site-packages/progressbar/widgets.py 509 3 11 99%
/Volumes/workspace/python-progressbar/.tox/py39/lib/python3.9/site-packages/progressbar/__about__.py 9 0 0 100%
/Volumes/workspace/python-progressbar/.tox/py39/lib/python3.9/site-packages/progressbar/__init__.py 38 0 0 100%
/Volumes/workspace/python-progressbar/.tox/py39/lib/python3.9/site-packages/progressbar/bar.py 366 1 51 99%
/Volumes/workspace/python-progressbar/.tox/py39/lib/python3.9/site-packages/progressbar/base.py 11 2 7 82%
/Volumes/workspace/python-progressbar/.tox/py39/lib/python3.9/site-packages/progressbar/shortcuts.py 5 0 0 100%
/Volumes/workspace/python-progressbar/.tox/py39/lib/python3.9/site-packages/progressbar/utils.py 225 11 47 95%
/Volumes/workspace/python-progressbar/.tox/py39/lib/python3.9/site-packages/progressbar/widgets.py 509 3 11 99%
Total 4652 64 464 99%

No items found using the specified filter.