Event Summary
Event ID: | {EVENT_URL_COMMENT_BEGIN} {EVENT_URL_COMMENT_END} {EVENTID} {EVENT_URL_COMMENT_BEGIN} {EVENT_URL_COMMENT_END} |
---|---|
Run ID: | {RUNID} |
Longitude: | {EVENT_LONGITUDE} °E |
Latitude: | {EVENT_LATITUDE} °N |
Depth: | {EVENT_DEPTH} km |
Origin Time: | {ORIGIN_TIME} |
Moment Magnitude: | {MW_WEIGHT} ± {MW_WEIGHT_ERR} |
Corner Frequency: | {FC_WEIGHT} [- {FC_WEIGHT_ERR_MINUS}, + {FC_WEIGHT_ERR_PLUS}] Hz |
Moment Magnitude
Corner Frequency
Average Source Parameters
Mw | {MW} +/- {MW_ERR} |
---|---|
Mw (weighted): | {MW_WEIGHT} +/- {MW_WEIGHT_ERR} |
Mo: | {M0} /- {M0_ERR_MINUS} /+ {M0_ERR_PLUS} N.m |
Mo (weighted): | {M0_WEIGHT} /- {M0_WEIGHT_ERR_MINUS} /+ {M0_WEIGHT_ERR_PLUS} N.m |
fc: | {FC} /- {FC_ERR_MINUS} /+ {FC_ERR_PLUS} Hz |
fc (weighted): | {FC_WEIGHT} /- {FC_WEIGHT_ERR_MINUS} /+ {FC_WEIGHT_ERR_PLUS} Hz |
t_star: | {TSTAR} +/- {TSTAR_ERR} s |
t_star (weighted): | {TSTAR_WEIGHT} +/- {TSTAR_WEIGHT_ERR} s |
Qo: | {Q0} +/- {Q0_ERR} |
Qo (weighted): | {Q0_WEIGHT} +/- {Q0_WEIGHT_ERR} |
Source Radius: | {RADIUS} /- {RADIUS_ERR_MINUS} /+ {RADIUS_ERR_PLUS} m |
Source Radius (weighted): | {RADIUS_WEIGHT} /- {RADIUS_WEIGHT_ERR_MINUS} /+ {RADIUS_WEIGHT_ERR_PLUS} m |
Brune Stress Drop: | {BSD} /- {BSD_ERR_MINUS} /+ {BSD_ERR_PLUS} MPa |
Brune Stress Drop (weighted): | {BSD_WEIGHT} /- {BSD_WEIGHT_ERR_MINUS} /+ {BSD_WEIGHT_ERR_PLUS} MPa |
Radiated Energy: | {ER} /- {ER_ERR_MINUS} /+ {ER_ERR_PLUS} N.m |
Source Parameter Box Plots
Station Source Parameters
Note: outliers are greyed out
|
|
|
Frequency (Hz) |
(s) |
|
Moment (N.m) |
stress drop (MPa) |
radius (m) |
Distance (km) |
(°) |
Energy (N.m) |
---|
Misfit plots
Click here to go to misfit plot page {MISFIT_PLOT_COMMENT_END}Files
Configuration: | {CONF_FILE_BNAME} |
---|---|
Output: | {OUT_FILE_BNAME} |
Log: | {LOG_FILE_BNAME} |